Klik Untuk Harga Aluminium Alexindo
Kami telah berpengalaman dalam
proses pembuatan kitchen
set aluminium dengan kosep minimalis atau kompleks, sehingga proses pengerjaannya pun sangat cepat dengan kualitas yang tetap terjaga. Bagi Anda yang sedang mencari alamat toko aluminium di bandung specialist kitchen set aluminium, sekarang Anda bisa menggunakan jasa kami
Armada
Berpengalaman
Layanan Berkualitas
Berbadan
Hukum
Armada
Professional
No |
|
|
|
| Kusen 3" | CA (Silper) | 85,000/m |
|
| HITAM | 95,000/m |
|
| COKLAT | 90,000/m |
|
| PUTIH | 105,000/m |
|
| YKK CA | 165,000/m |
|
| YKK BLACK | 180,000/m |
|
| YKK BROWN | 180,000/m |
| Kusen 4" | CA(Silfer) | 105,000 |
|
| HITAM | 120,000 |
|
| COKLAT | 115,000 |
|
| PUTIH | 125,000 |
|
| YKK CA | 185,000 |
|
| YKK BLACK | 195,000 |
|
| YKK BROWN | 195,000 |
3 | Pintu Swing | CA(Silfer) | 1,500,000 |
| (Acessoris) | HITAM | 1,600,000 |
| Di Luar Kaca / Karet Sialant | COKLAT | 1,600,000 |
|
| YKK CA | 2,100,000 |
|
| YKK BLACK | 2,250,000 |
|
| YKK BROWN | 2,250,000 |
|
| PREMLES + DEKSON | 5,000,000 |
|
| TEMPERS + DEKSON | 6,000,000 |
|
| CA(Silfer) | 1,700,000 |
|
| HITAM | 1,850,000 |
4 | Pintu Sliding | COKLAT | 1,850,000/unit |
| (Acessoris) | YKK CA | 2,300,000/unit |
|
| YKK BLACK | 2,500,000/unit |
|
| YKK BROWN | 2,500,000/unit |
5 |
| CA(Silfer) | 550,000/unit |
|
| HITAM | 750,000/unit |
| Jendela Casement | COKLAT | 750,000/unit |
| (Acessoris) | YKK CA | 850,000/unit |
|
| YKK BLACK | 950,000/unit |
|
| YKK BROWN | 950,000/unit |
6 | Jendela Sliding | CA(Silfer) | 800,000/unit |
| (Acessoris) | HITAM | 900,000/unit |
|
| COKLAT | 900,000/unit |
|
| YKK CA | 1.100,000/unit |
|
| YKK BLACK | 1.250,000/unit |
|
| YKK BROWN | 1.250,000/unit |
7 | Jendela TopHung Kupu-kupu | CA(Silfer) | 500,000/unit |
| (Acessoris) | HITAM | 600,000/unit |
|
| COKLAT | 600,000/unit |
|
| YKK CA | 800,000/unit |
|
| YKK BLACK | 800,000/unit |
|
| YKK BROWN | 900,000/unit |
8 | Kaca | 5 mm Polos | 150,000/m |
|
| 5 mm Rayban | 185,000/m |
|
| 5 mm Wanwey 60% | 600.000 |
|
| 5 mm Polos | 385,000/m |
|
| 8 mm Polos | 385,000/m |
|
| 10 mm Polos | 485,000/m |
9 | Door Clouser Alpa |
| 375,000/unit |
10 | Karet |
| 6,000/m |
| Sealant |
| 8,000/m |
11 | Samblas Cutting Kaca | Biasa | 100,000/m |
| Tempel | Motif | 110,000/m |
12 | Samblas Cutting Kaca | Biasa | 250,000/m |
| Permanen | Motif | 265,000/m |